
Company Type:Buyer Update Time:2026-03-02 Argentina, All year 2017 Buyer Transaction record 6 item
HScode 4
Times 6
Amount 32154.05
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190515 | File NO. | 19001IDA4002493K |
| Importer | DIFFUPAR SA. ![]() |
||
| Importer code | 3061655696 | ||
| Origin | france | Import customs area | Buenos Aires |
| Loading country | Estados Unidos | Destination port | PORT EVERGLADES |
| HScode | 33030020900 | ||
| Product description | LOS DEMAS. PERFUMES Y AGUAS DE TOCADOR. ACEITES ESENCIALES Y RESINOIDES; PREPARATranslation | ||
| - | |||
| NA01-NB01- | |||
| Brand | AZZARO AQUA 100ML | ||
| Quantity | 660 | Quantity unit | Unidades |
| Gross weight | - | ||
| 254612.92 | 312686.96 | ||
| 14790 | 43284.04 | ||
| Incoterms | FOB | Total price(USD) | 13272.6 |
| Unit price USD (quantity) | 20.11 | 19 | |
| Import type | Deposito de almacenamiento | Mode of transport | Acuática |
-
4HS Code
-
6Times
-
32154.05Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170509 | 69089000900 | Brazil | - | - | ||
| 20170809 | 69089000490 | Brazil | - | - | ||
| 20170809 | 69089000490 | Brazil | - | - | ||
| 20170829 | 69079000290 | Brazil | - | - | ||
| 20170809 | 69089000900 | Brazil | - | - | ||
| 20170809 | 69089000590 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail